Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Mehls Lw 1 131 137 26) C. Stokes 30 32
2) V. Karaouzas Lw 2 103 103 27) P. Krull 29 41
3) A. KostalIco trophy Lw 3 78 65 28) C. Leopold 28 21
4) C. Suma Lw 4 71 24 29) T. Sharp 27 14
5) E. Solvik4time champ cup Lw 5 67 10 30) J. CheriIco trophy 27 30
6) K. Reddy Lw 6 61 65 31) M. Johnson 27 35
7) A. Dietz Lw 7 60 54 32) S. PattonImg trophy2 26 6
8) H. AkwaboahImg trophy2 Lw 8 56 23 33) A. MirIco trophy 26 17
9) M. RamonImg trophy2 Lw 9 50 11 34) A. PabbisettyIco trophy 26 17
10) M. PierroIco trophy Lw 10 49 26 35) K. Miller 26 26
11) J. Meyer 49 74 36) M. BrowneIco trophy 25 21
12) J. Brieske 47 24 37) E. Kriesel 25 23
13) C. VerleyImg trophy2 44 18 38) A. RuggirelloIco trophy 24 8
14) T. AllenIco trophy 44 19 39) D. GreenIco trophy 24 26
15) E. WeidenbenerIco trophy 44 31 40) N. Aron 23 6
16) M. Gatyas3time champ cup 43 0 41) J. Revak 23 16
17) A. Leick 43 52 42) B. Schneider 23 19
18) R. DesmondIco trophy 42 38 43) J. Arter 23 21
19) M. DickmanIco trophy 40 53 44) M. Lawton 23 27
20) A. TowleImg trophy2 37 34 45) W. Kuettel 23 31
21) D. PriceIco trophy 37 49 46) S. ShapiroImg trophy2 22 25
22) T. McCall 33 21 47) C. Aoys 22 40
23) D. GrimesIco trophy 32 39 48) J. Stombler 21 24
24) R. CwiakIco trophy 31 9 49) K. AkinyemiImg trophy2 20 8
25) G. Evert 31 20 50) R. Gruber 20 16
National
Local


Tennis express
Tennis lesson
Iphone black Android app