Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Mehls Lw 1 132 137 26) P. Krull 29 41
2) V. Karaouzas Lw 2 104 104 27) C. Leopold 28 21
3) A. KostalIco trophy Lw 3 78 67 28) T. Sharp 27 14
4) C. Suma Lw 4 71 24 29) A. MirIco trophy 27 19
5) E. Solvik4time champ cup Lw 5 67 10 30) J. CheriIco trophy 27 30
6) K. Reddy Lw 6 61 65 31) M. Johnson 27 35
7) H. AkwaboahImg trophy2 Lw 7 56 23 32) S. PattonImg trophy2 26 6
8) J. Meyer Lw 8 51 74 33) A. PabbisettyIco trophy 26 17
9) M. RamonImg trophy2 Lw 9 50 11 34) K. Miller 26 26
10) M. PierroIco trophy Lw 10 49 26 35) M. BrowneIco trophy 25 21
11) J. Brieske 47 24 36) E. Kriesel 25 23
12) A. Leick 45 53 37) A. RuggirelloIco trophy 24 8
13) C. VerleyImg trophy2 44 18 38) T. Gerke 24 24
14) T. AllenIco trophy 44 19 39) D. GreenIco trophy 24 26
15) E. WeidenbenerIco trophy 44 31 40) M. Lawton 24 28
16) M. Gatyas3time champ cup 43 0 41) N. Aron 23 7
17) R. DesmondIco trophy 42 38 42) B. Schneider 23 19
18) M. DickmanIco trophy 41 54 43) J. Arter 23 21
19) A. TowleImg trophy2 37 34 44) W. Kuettel 23 31
20) D. PriceIco trophy 37 49 45) S. ShapiroImg trophy2 22 25
21) T. McCall 33 21 46) C. Aoys 22 40
22) D. GrimesIco trophy 32 40 47) K. AkinyemiImg trophy2 21 8
23) R. CwiakIco trophy 31 9 48) J. Stombler 21 24
24) G. Evert 31 21 49) R. Gruber 20 16
25) C. Stokes 30 32 50) W. Reiss 20 22
National
Local


Tennis lesson
Iphone black Android app