Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. Gatyas3time champ cup Lw 1 100% (43-0) MilwaukeeTennis
2) E. Solvik4time champ cup Lw 2 87% (67-10) MilwaukeeTennis
3) M. RamonImg trophy2 Lw 3 81% (50-11) MilwaukeeTennis
4) S. PattonImg trophy2 Lw 4 81% (26-6) MilwaukeeTennis
5) N. Aron Lw 5 79% (23-6) MilwaukeeTennis
6) R. CwiakIco trophy Lw 6 77% (31-9) MilwaukeeTennis
7) A. RuggirelloIco trophy Lw 7 75% (24-8) MilwaukeeTennis
8) C. Suma Lw 8 74% (71-24) MilwaukeeTennis
9) K. AkinyemiImg trophy2 Lw 9 71% (20-8) MilwaukeeTennis
10) C. VerleyImg trophy2 Lw 10 70% (44-18) MilwaukeeTennis
11) H. AkwaboahImg trophy2 70% (56-23) MilwaukeeTennis
12) T. AllenIco trophy 69% (44-19) MilwaukeeTennis
13) T. Sharp 65% (27-14) MilwaukeeTennis
14) M. PierroIco trophy 65% (49-26) MilwaukeeTennis
15) D. HoskinsIco trophy 63% (19-11) MilwaukeeTennis
16) T. McCall 61% (33-21) MilwaukeeTennis
17) G. Evert 60% (31-20) MilwaukeeTennis
18) A. PabbisettyIco trophy 60% (26-17) MilwaukeeTennis
19) A. MirIco trophy 59% (26-18) MilwaukeeTennis
20) J. Revak 58% (23-16) MilwaukeeTennis
21) E. WeidenbenerIco trophy 58% (44-31) MilwaukeeTennis
22) N. Sederstrom 57% (15-11) MilwaukeeTennis
23) C. Leopold 57% (28-21) MilwaukeeTennis
24) G. JasinskiIco trophy 57% (16-12) MilwaukeeTennis
25) R. Gruber 55% (20-16) MilwaukeeTennis
National
Local


Tennis lesson
Iphone black Android app