Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. Mehls Lw 1 269 26) G. Evert 55
2) V. Karaouzas Lw 2 209 27) W. Kuettel 54
3) A. KostalIco trophy Lw 3 145 28) T. McCall 54
4) K. Reddy Lw 4 128 29) M. Lawton 53
5) J. Meyer Lw 5 126 30) K. Miller 52
6) A. Leick Lw 6 101 31) T. Gerke 51
7) M. DickmanIco trophy Lw 7 95 32) D. GreenIco trophy 50
8) C. Suma Lw 8 95 33) T. MalikImg trophy2 49
9) D. PriceIco trophy Lw 9 86 34) C. Leopold 49
10) H. AkwaboahImg trophy2 Lw 10 81 35) A. MirIco trophy 48
11) R. DesmondIco trophy 80 36) E. Kriesel 48
12) E. Solvik4time champ cup 77 37) S. ShapiroImg trophy2 47
13) E. WeidenbenerIco trophy 75 38) M. BrowneIco trophy 46
14) M. PierroIco trophy 75 39) J. Stombler 45
15) D. GrimesIco trophy 72 40) J. Arter 44
16) J. Brieske 71 41) A. PabbisettyIco trophy 43
17) A. TowleImg trophy2 71 42) M. Gatyas3time champ cup 43
18) P. Krull 70 43) D. LeopoldIco trophy 42
19) T. AllenIco trophy 63 44) M. Brill 42
20) C. Stokes 62 45) B. Schneider 42
21) M. Johnson 62 46) W. Reiss 42
22) C. VerleyImg trophy2 62 47) E. Brown 41
23) C. Aoys 62 48) T. Sharp 41
24) M. RamonImg trophy2 61 49) R. CwiakIco trophy 40
25) J. CheriIco trophy 57 50) M. Konetz 39
National
Local


Tennis lesson
Iphone black Android app