Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. Mehls Lw 1 270 26) G. Evert 57
2) V. Karaouzas Lw 2 211 27) W. Kuettel 54
3) A. KostalIco trophy Lw 3 147 28) M. Lawton 54
4) K. Reddy Lw 4 131 29) T. McCall 54
5) J. Meyer Lw 5 126 30) T. Gerke 53
6) A. Leick Lw 6 102 31) K. Miller 52
7) M. DickmanIco trophy Lw 7 95 32) A. MirIco trophy 51
8) C. Suma Lw 8 95 33) D. GreenIco trophy 50
9) D. PriceIco trophy Lw 9 86 34) C. Leopold 49
10) H. AkwaboahImg trophy2 Lw 10 84 35) E. Kriesel 48
11) R. DesmondIco trophy 80 36) S. ShapiroImg trophy2 47
12) E. Solvik4time champ cup 77 37) M. BrowneIco trophy 46
13) E. WeidenbenerIco trophy 75 38) M. Gatyas3time champ cup 46
14) M. PierroIco trophy 75 39) J. Stombler 45
15) D. GrimesIco trophy 73 40) J. Arter 44
16) A. TowleImg trophy2 71 41) M. Brill 44
17) J. Brieske 71 42) A. PabbisettyIco trophy 43
18) P. Krull 70 43) D. LeopoldIco trophy 42
19) T. AllenIco trophy 63 44) B. Schneider 42
20) M. Johnson 62 45) R. Gruber 42
21) C. Stokes 62 46) W. Reiss 42
22) C. Aoys 62 47) E. Brown 41
23) C. VerleyImg trophy2 62 48) T. Sharp 41
24) M. RamonImg trophy2 61 49) R. CwiakIco trophy 40
25) J. CheriIco trophy 57 50) M. Konetz 39
National
Local


Tennis lesson
Iphone black Android app